| Unit no | Carpet sqm | Dry balcony sqm | Terrace sqm | Total sqm |
|---|---|---|---|---|
| 101.00 | 40.09 | 2.45 | 4.17 | 72.64 |
| 102.00 | 40.09 | 2.45 | 4.17 | 72.64 |
| 103.00 | 57.60 | 2.45 | 4.86 | 135.28 |
| 104.00 | 57.60 | 2.45 | 4.86 | 135.28 |
| 105.00 | 40.09 | 2.45 | 4.17 | 72.64 |
| 106.00 | 40.09 | 2.45 | 4.17 | 72.64 |
| 107.00 | 57.60 | 2.45 | 4.86 | 135.28 |
| 108.00 | 57.60 | 2.45 | 4.86 | 135.28 |
| Unit no | Unit type | Carpet sqm | Dry balcony sqm | Terrace sqm | Total sqm |
|---|---|---|---|---|---|
| 201, 401, 601, 801, 1001, 1201 | 1 BHK | 40.08 | 2.45 | 4.17 | 46.70 |
| 202, 402, 602, 802, 1002, 1202 | 1 BHK | 40.08 | 2.45 | 4.17 | 46.70 |
| 203, 403, 603, 803, 1003, 1203 | 2 BHK | 57.38 | 2.45 | 4.17 | 64.00 |
| 204, 404, 604, 804, 1004, 1204 | 2 BHK | 57.38 | 2.45 | 4.17 | 64.00 |
| 205, 405, 605, 805, 1005, 1205 | 1 BHK | 40.08 | 2.45 | 4.17 | 46.70 |
| 206, 406, 606, 1006, 1206 | 1 BHK | 40.08 | 2.45 | 4.17 | 46.70 |
| 207, 407, 607, 807, 1007, 1207 | 2 BHK | 57.38 | 2.45 | 4.17 | 64.00 |
| 208, 408, 608, 808, 1008, 1208 | 2 BHK | 57.38 | 2.45 | 4.17 | 64.00 |
| Unit no | Unit type | Carpet sqm | Dry balcony sqm | Terrace sqm |
|---|---|---|---|---|
| 301, 501, 701, 901, 1101 | 1 BHK | 40.08 | 2.45 | 4.17 |
| 302, 502, 702, 902, 1102 | 1 BHK | 40.08 | 2.45 | 4.17 |
| 303, 503, 703, 903, 1103 | 2 BHK | 57.60 | 2.45 | 4.86 |
| 304, 504, 704, 904, 1104 | 2 BHK | 57.60 | 2.45 | 4.86 |
| 305, 505, 705, 905, 1105 | 1 BHK | 40.08 | 2.45 | 4.17 |
| 306, 506, 706, 906, 1106 | 1 BHK | 40.08 | 2.45 | 4.17 |
| 307, 507, 707, 907, 1107 | 2 BHK | 57.60 | 2.45 | 4.86 |
| 308, 508, 708, 908, 1108 | 2 BHK | 57.60 | 2.45 | 4.86 |
| Total | 64.91 | --- | --- | |
01
Attractive Elevation
02
Children PlayArea
03
Club House
04
Landscape Garden
05
Branded Lift with Backup
06
Solar Water System
07
Firefighting System
08
CCTV Provision in Common Areas